Chair: Joanne Benschop Dean: Michael Fino |
Office: Building OCT550, 760.795.6881 |
Joanne Benschop |
Academic and Career Pathway: Social and Behavioral Sciences
This program is specifically geared to the Cal State San Marcos Liberal Studies major. It incorporates subject requirements for the Elementary Subject Matter (ESM) and Integrated Teacher Education Program (ITEP) teaching tracks. All CSU general education certification areas are addressed. There can be no course substitutions on this degree. Upon completion of this degree, students will be prepared to enter the CSUSM Liberal Studies program. Upon completion of that program, students will be waived from the California Subject Examination for Teachers (CSET) testing requirements for admission to a California Multiple Subject credential program.
Program Student Learning Outcome Statement
Foundation | ||
EDUC 115 | Foundations of Teaching as a Profession | 3 |
Critical Thinking - Select one course. | 3-4 | |
Argumentation | ||
Critical Thinking, Composition, and Literature | ||
Critical Thinking, Composition, and Literature (Honors) | ||
Critical Thinking and Composition | ||
Critical Thinking and Composition (Honors) | ||
Critical Thinking | ||
Introduction to Logic | ||
Introduction to Logic (Honors) | ||
Critical Reading and Thinking | ||
History and Social Science - Four courses required. | 13 | |
World History to 1500 | ||
or HIST 100H | World History to 1500 (Honors) | |
United States History to 1877 | ||
or HIST 110H | United States History to 1877 (Honors) | |
World Geography | ||
American Institutions and History | ||
Human Development | 3 | |
Child and Adolescent Growth and Development | ||
Language - Two courses required. | 7 | |
English Language Structure and Function | ||
Elementary French (First Semester) | ||
or GRMN 101 | Elementary German (First Semester) | |
or ITAL 101 | Elementary Italian (First Semester) | |
or JAPN 101 | Elementary Japanese (First Semester) | |
or SPAN 101 | Elementary Spanish (First Semester) | |
Mathematics - Two courses required. | 6 | |
Concepts and Structures of Elementary Mathematics I | ||
Concepts and Structures of Elementary Mathematics II | ||
Physical Education | 3 | |
Physical Education in the Elementary School | ||
Science - Three courses required. | 10 | |
Introductory Biology: Preparation for Pre-Health Professions (Lecture/Lab) | ||
Introductory Biology: Preparation for Pre-Health Professions (Lecture) and Introductory Biology: Preparation for Pre-Health Professions (Lab) | ||
Earth and Space Science | ||
or GEOG 101 | Physical Geography | |
Introduction to Physical Science: Physics and Chemistry | ||
Speaking, Reading and Literature - Three courses required. | 10 | |
Public Speaking | ||
or COMM 106 | Group Communication | |
or COMM 207 | Interpersonal Communication | |
Composition and Reading | ||
or ENGL 100H | Composition and Reading (Honors) | |
Introduction to Literature | ||
Visual and Performing Arts - Two courses required. | 6 | |
A Survey of World Music | ||
Drawing and Composition | ||
or ART 101 | Design and Color | |
or ART 102 | Drawing and Composition II | |
or ART 103 | 3D Design | |
or DNCE 185 | Choreography | |
or DRAM 130 | Acting I | |
or MUS 101 | Music Theory I | |
Total Units | 64-65 |
1831 Mission Avenue
Oceanside, CA 92058
760.795.8710
888.201.8480
View Map
1 Barnard Drive
Oceanside, CA 92056
760.757.2121
888.201.8480
View Map
3333 Manchester Avenue
Cardiff, CA 92007
760.944.4449
888.201.8480
View Map
2075 Las Palmas Drive
Carlsbad, CA 92011
760.795.6820
888.201.8480
View Map
Print this page.
The PDF will include all information unique to this page.