Major Area | Certificate of Proficiency | Certificate of Achievement | Associate Degree | Bachelor's Degree |
---|---|---|---|---|
Accounting (ACCT) | | | ||
Accounting Assistant | | |||
Bookkeeping | | | ||
Computerized Accounting Applications | | |||
Income Tax Preparer | | |||
Income Tax Professional | | |||
Payroll Professional | | |||
Administration of Justice (ADM) | ||||
Administration of Justice for Transfer | | |||
Law Enforcement | | | ||
Anthropology (ANTH) | ||||
Anthropology for Transfer | | |||
Art (ART) | ||||
Art History for Transfer | | |||
Digital Photography | | | ||
Museum Studies | | |||
Studio Arts for Transfer | | |||
Automotive Technology (AUTO) | | | ||
Automotive Alignment, Brakes, and Suspension | | |||
Automotive Electronics | | |||
Automotive Electronics, Computers, and Emissions and/or HVAC | | |||
Automotive Quick Service Assistant | | |||
Automotive Repair: Drive-Train Specialist | | |||
Automotive/Motorcycle Maintenance and Light Repair | | |||
Basic Engine Performance | | |||
Basic Engine Performance, Electric, Hybrid, and Alternative Fuel Vehicles | | |||
California Smog Check Technician | | |||
Master Technician | | |||
Biology (BIO) | ||||
Biology for Transfer | | |||
Biotechnology (BTEC) | ||||
Biomanufacturing | | | | |
Bioprocess Technology | | |||
Laboratory Skills | | |||
Research and Development | | | ||
Business Administration (BUS) | | |||
Business Administration for Transfer | | |||
Business Fundamentals | | |||
Business Quick Startup | | |||
Entrepreneurship | | | ||
Entrepreneurship Fundamentals | | |||
Management | | | ||
Marketing | | | ||
Project Management | | |||
Retail Assistant | | |||
Retail Management | | | ||
Social Media for Business | | |||
California State University General Education (CSU GE) | | |||
Child Development (CHLD) | ||||
Assistant Teacher | | |||
Associate Teacher | | | ||
Child and Adolescent Development for Transfer | | |||
Early Childhood Education for Transfer | | |||
Early Intervention and Inclusion | | |||
Master Teacher | | | ||
Site Supervisor | | | ||
Teacher | | | ||
Communication (COMM) | ||||
Communication Studies for Transfer | | |||
Computer Science (CS) | ||||
Computer Science for Transfer | | |||
Game Developer | | |||
Mobile Application Development | | |||
Software Development | | | ||
Computer Studies & Information Technology (CSIT) | ||||
Business Information Worker (BIW) | | | ||
Business Productivity Software Applications | | | ||
Business Productivity Software Applications Essentials | | |||
Certiport IC3 Digital Literacy | | |||
Certiport Microsoft Office | | |||
CompTIA IT Core Essentials | | |||
Cybersecurity | | | ||
Emerging Technologies | | |||
Information Technology | | | ||
Internet and E-Commerce | | | ||
Management Information Systems (MIS) | | | ||
Systems Administration | | | ||
Tech Support | | | ||
Dance (DNCE) | | |||
Dance Instructor | | |||
Design (DESN) | ||||
3D Modeling and Prototyping | | |||
Applied Design | | |||
Architectural Design | | | ||
AutoCAD Certified User | | |||
Computer-Aided Drafting | | | ||
Computer-Aided Drafting and Design | | | ||
Construction Management | | |||
Drafting Fundamentals | | |||
Engineering Design Graphics | | |||
Engineering Technology | | | ||
Mechanical Design | | | ||
SolidWorks Certified User | | |||
Dramatic Arts (DRAM) | | |||
Design and Technology | | | ||
Theatre Arts for Transfer | | |||
English (ENGL) | ||||
English for Transfer | | |||
Film (FILM) | ||||
Film, Television, and Electronic Media for Transfer | | |||
French (FREN) | | | ||
Gerontology (GERO) | | |||
Optimal Aging and Older Adulthood | | |||
Health (HEAL) | ||||
Public Health Science for Transfer | | |||
History (HIST) | ||||
History for Transfer | | |||
Horticulture (HORT) | ||||
Irrigation Technology | | |||
Landscape Architecture | | | ||
Nursery/Horticulture Crop Production | | | ||
Pest Control Advisor | | | ||
Sustainable Agriculture | | | ||
Sustainable Landscape and Turf Management | | | ||
Viticulture and Enology | | | ||
Hospitality (HOSP) | ||||
Catering Operations | | |||
Dining Room Operations | | |||
Food Service Operations | | |||
Front Office Operations | | |||
Hospitality Management | | | ||
Meeting and Event Management | | |||
Restaurant Management | | | ||
Rooms Division Management | | |||
Intersegmental General Education Transfer Curriculum ( IGETC ) | | |||
Interdisciplinary Studies (INTR) | ||||
Global Studies | | |||
Italian (ITAL) | | |||
Italian Language and Culture | | |||
Japanese (JAPN) | | | ||
Kinesiology (KINE) | ||||
Personal Fitness Trainer | | |||
Yoga Instructor (200 Hours) | | |||
Yoga Instructor (300 Hours) | | |||
Liberal Arts | ||||
Applied Health, Nutrition and Kinesiology | | |||
Arts and Humanities | | |||
Business and Technology | | |||
Creative and Applied Arts | | |||
Elementary Subject Matter Education | | |||
Mathematics and Sciences | | |||
Multicultural Studies | | |||
Social and Behavioral Sciences | | |||
Media Arts & Technologies (MAT) | ||||
Digital Media Foundation | | |||
Digital and Print Publishing | | |||
Graphic Communication | | |||
Graphic Design | | | ||
Video and Animation | | |||
Video and Media Design | | |||
Web Design | | |||
Web Development and Design | | | ||
Medical Administrative Professional (MAP) | ||||
Medical Insurance and Coding Specialist | | |||
Medical Office Clinical Professional | | |||
Medical Office Clinical and Administrative Professional | | |||
Medical Office Professional | | | ||
Medical Office Specialist | | |||
Music (MUS) | | |||
Music Technology (MTEC) | | | | |
Business of Music and Media | | |||
Nursing (NURS) | ||||
Certified Nursing Assistant | | |||
Home Health Aide | | |||
Licensed Vocational Nursing | | | ||
Registered Nursing (ADN) | | |||
Registered Nursing (LVN-to-RN) | | |||
Nutrition (NUTR) | ||||
Fitness Nutrition Specialist | | |||
Nutrition and Dietetics for Transfer | | |||
Political Science (PLSC) | ||||
Law, Public Policy, and Society for Transfer | | |||
Political Science for Transfer | | |||
Psychology (PSYC) | | |||
Human Development | | |||
Psychology for Transfer | | |||
Research Fundamentals | | |||
Volunteer Services | | |||
Sociology (SOC) | ||||
Research Fundamentals | | |||
Social Justice Studies for Transfer: Gender Studies | | |||
Social Justice Studies for Transfer: LGBTQ | | |||
Social Justice for Transfer: Chicano Studies | | |||
Sociology for Transfer | | |||
Volunteer Services | | |||
Social Work and Human Services (SWHS) | ||||
Social Work and Human Services for Transfer | | |||
Spanish (SPAN) | | |||
Spanish for Healthcare Professionals | | |||
Spanish for Transfer | |
1831 Mission Avenue
Oceanside, CA 92058
760.795.8710
888.201.8480
View Map
1 Barnard Drive
Oceanside, CA 92056
760.757.2121
888.201.8480
View Map
3333 Manchester Avenue
Cardiff, CA 92007
760.944.4449
888.201.8480
View Map
2075 Las Palmas Drive
Carlsbad, CA 92011
760.795.6820
888.201.8480
View Map
Print this page.
The PDF will include all information unique to this page.