May 3 | SURF enrollment for fall begins* |
August 23 | First day of fall semester classes |
September 5 | Last day to add classes |
September 5 | Deadline to withdraw without a "W" |
September 6 | Labor Day (college closed) |
September 27 | Deadline to file a petition for degree/certificate for fall |
November 12 | Veterans Day (college closed) |
November 19 | Deadline to withdraw without an evaluative grade |
November 25-26 | Thanksgiving (college closed) |
December 13-16, 18 | Final examinations |
December 18 | Deadline to petition for pass/no pass grade for full-term classes |
December 18 | End of fall semester |
December 24-January 3 | College closed |
November 8 | SURF enrollment for spring begins* |
January 17 | Martin Luther King, Jr. Day (college closed) |
January 24 | First day of spring semester classes |
February 6 | Last day to add classes |
February 6 | Deadline to withdraw without a "W" |
February 18-21 | Lincoln's & Washington's Birthday observed (college closed) |
February 28 | Deadline to file a petition for degree/certificate for spring |
March 21-26 | Spring break |
March 25 | College closed |
April 28 | Deadline to withdraw without an evaluative grade |
May 23-27 | Final examinations |
May 27 | Deadline to file a petition for pass/no pass grade |
May 27 | End of spring semester |
May 27 | Commencement |
May 30 | Memorial Day (college closed) |
*Application deadlines and enrollment schedules are published on the college website.
1831 Mission Avenue
Oceanside, CA 92058
760.795.8710
888.201.8480
View Map
1 Barnard Drive
Oceanside, CA 92056
760.757.2121
888.201.8480
View Map
3333 Manchester Avenue
Cardiff, CA 92007
760.944.4449
888.201.8480
View Map
2075 Las Palmas Drive
Carlsbad, CA 92011
760.795.6820
888.201.8480
View Map
Print this page.
The PDF will include all information unique to this page.