Liberal Arts with an Area of Emphasis in Business and Technology
Contact Information
Dean: Al Taccone |
Office: Building 4700, 760.795.6881 |
Full-Time Faculty
Joanne Benschop |
Associate in Arts Degree
Liberal Arts with an Area of Emphasis in Business and Technology
This pattern of courses is designed to provide students with the introductory skills and knowledge required for entry to the world of business, commerce, and technology. Students are introduced to technical skills required in business, and the business courses emphasize theories, strategies, and practices that are applicable to small entrepreneurial ventures as well as business conducted in the global marketplace. The computer studies information and technology courses (CSIT) and the media arts technology courses (MAT) provide students with the opportunity to develop, access, analyze, and integrate information in a professional setting. Critical thinking courses focus on the development of decision making and problem solving techniques. This emphasis is ideal for the liberal arts student seeking an enhanced understanding of the business environment and the practical application of the skills required for success in the business world. Students transferring to a university may choose courses that will prepare them for majors in accounting, finance, business, and economics, or courses selected can provide a lower-division foundation for a business minor. Career paths include employment in the fields of management, marketing, accounting, music, the hospitality industry, and information technology. Students are advised to meet with a counselor to select courses that are most appropriate to their educational goal.
Students must complete a minimum of 18 units. | ||
Select a minimum of 3 units from the following courses: | 3 | |
Practical Accounting | ||
Computer Accounting | ||
Business Mathematics | ||
Financial Accounting | ||
Survey of Economics | ||
Principles of Economics: MACRO | ||
Principles of Economics: MICRO | ||
Intermediate Algebra | ||
Statistics | ||
Calculus with Applications | ||
Select a minimum of 6 units from the following courses: | 6 | |
Human Resources Management | ||
Introduction to Business | ||
Management Principles | ||
Marketing | ||
Retail Management | ||
Human Relations in Business | ||
Legal Environment of Business | ||
or BUS 140H | Legal Environment of Business (Honors) | |
International Business | ||
Entrepreneur I | ||
Entrepreneur II | ||
Business Communication | ||
or BUS 290H | Business Communication (Honors) | |
Introduction to Hospitality Management | ||
Hospitality Law | ||
Hospitality Human Resources Management | ||
Business of Music I | ||
Business of Music II | ||
Select a minimum of 6 units from the following courses: | 6 | |
Computer Applications | ||
Fundamentals of Computer Information Systems | ||
Microsoft Word for Business | ||
Microsoft Excel for Business | ||
Microsoft Access for Business | ||
Microsoft PowerPoint for Business | ||
Google Apps for Business | ||
E-Commerce and Web Presence | ||
Microsoft Windows | ||
Social Media for Business | ||
Digital Imaging 1: Adobe Photoshop | ||
Media Design 1: Production | ||
Web Design 1: Fundamentals | ||
Graphic Design 1: Principles | ||
Flash 1: Animation and Interactivity | ||
Video 1: Production | ||
Web Design 2: Tools and Techniques | ||
Digital Imaging 2: Adobe Illustrator | ||
Publishing 1: Adobe InDesign | ||
Business of Media Arts | ||
Select a minimum of 3 units from the following courses: | 3 | |
Critical Thinking, Composition, and Literature | ||
or ENGL 201H | Critical Thinking, Composition, and Literature (Honors) | |
Critical Thinking and Composition | ||
or ENGL 202H | Critical Thinking and Composition (Honors) | |
Informal Logic and Critical Thinking | ||
Critical Reading and Thinking | ||
Reading for College Success |